The following table displays the ScaleArc threads and their descriptions as listed in the ScaleArc UI under the CPU Distribution screen.
Thread mapping
| ID | Code | thread_name | Label | Description | 
|---|---|---|---|---|
| 2001 | CCH | -client-epoll-thread- | Client Connection Handler | This thread that reads all client-side traffic events | 
| 2002 | CRH | -cache-epoll-thread- | Cache Response Handler | This thread reads from the ScaleArc cache and writes back to the client connections. | 
| 2003 | HWF | Handle Waiting file descriptor | Read connection surge queue | |
| 2004 | HWW | Handle Waiting Write fd | Write connection surge queue | |
| 2005 | CQP | -proc-sel-qry-q-thread- | Client Query Processor | This thread calculates query hash and performs the cache lookup. | 
| 2006 | SRH | -qry-resp-q-thread- | Server Response Handler | This thread reads server responses and writes to client connections. | 
| 2007 | SRO | -qry-resp-q-delayed-thread- | Server Response Handler Offload | This thread is used to offload large response processing to avoid starvation of smaller responses. | 
| 2008 | PCR | Peer Cache Replication | This thread processes cache replication built up on the primary ScaleArc instance and sends it to the secondary ScaleArc instance. | |
| 2009 | CLW | -cluster-log-writer-q-thread- | Cluster Log Writer | This thread writes all the logs for a given cluster. | 
| 2010 | SCH | -server-epoll-thread- | Server Connection Handler | This thread reads all the server-side events and queues them up for processing. | 
| 2011 | CCM | -close-manager-thread- | Connection Close Manager | This thread closes all open socket connections (both client and server-side). | 
| 2012 | PTH | -pass-epoll-thread- | Pass-Through Handler | This thread processes the MySQL commands that are not optimized by ScaleArc, e.g. "LOAD DATA INFILE". | 
| 2013 | CMH | -free-evwrap-q-thread- | Connection Metadata Handler | This thread frees the metadata structures associated with a connection. | 
| 2014 | CPM | -pool-mgr-epoll-thread- | Connection Pool Manager | This thread resets the MySQL connection before making the server connections available for clients to use. | 
| 2015 | CCO | -cache-write-q-thread- | Cache Creation Offload | This thread offloads cache creation from Server Response Handler (SRH and SRO) thread. | 
| 2016 2017 2018 | CMT | Cache Manager Thread | This thread saves cache to disk for persistent caching and invokes the garbage collector for cache cleanup. | |
| 2019 | PCT | -pass-thru-cli-side-thread- | Passthrough client-side thread | This thread passthrough client-side traffic if required | 
| 2020 2021 2022 2023 | PST | -pass-thru-srv-side-thread- | Passthrough server side | This thread passthrough server-side traffic if required | 
| 2024 | GCP | -free-passthru-info-q-thread- | Garbage collector | Garbage collector for "Passthrough_info" structure of connection pass-through implementation | 
| 3000 | ANA | Analytics | Cluster level analytics threads. | |
| 4001 | DTH1 | Database DTH | Database level threads. | |
| 4002 | DTH2 | Database DTH | Database level threads. | |
| 4003 | DTH3 | Database DTH | Database level threads. | |
| 4004 | DTH4 | Database DTH | Database level threads. | |
| 4005 | DTH5 | Database DTH | Database level threads. | |
| 4006 | DTH6 | Database DTH | Database level threads. | |
| 4007 | DTH7 | Database DTH | Database level threads. | |
| 4008 | DTH8 | Database DTH | Database level threads. | |
| 4009 | DTH9 | Database DTH | Database level threads. | |
| 4010 | DTH10 | Database DTH | Database level threads. | |
| 4011 | DTH11 | Database DTH | Database level threads. | |
| 4012 | DTH12 | Database DTH | Database level threads. | |
| 4013 | DTH13 | Database DTH | Database level threads. | |
| 4014 | DTH14 | Database DTH | Database level threads. | |
| 4015 | DTH15 | Database DTH | Database level threads. | |
| 4016 | DTH16 | Database DTH | Database level threads. | |
| 4017 | DTH17 | Database DTH | Database level threads. | |
| 4018 | DTH18 | Database DTH | Database level threads. | |
| 4019 | DTH19 | Database DTH | Database level threads. | |
| 4020 | DTH20 | Database DTH | Database level threads. | |
| 4021 | DTH21 | Database DTH | Database level threads. | |
| 4022 | DTH22 | Database DTH | Database level threads. | |
| 4023 | DTH23 | Database DTH | Database level threads. | |
| 4024 | DTH24 | Database DTH | Database level threads. | |
| 4025 | DTH25 | Database DTH | Database level threads. | 
Priyanka Bhotika
Comments